PLEASE NOTE:
After 7th January, 2023, i.e from 11th January, 2023, results (mark sheet, certificates etc.) of SATST, 2023 of all centres may be collected from AISTA,WB office Kolkata.
After 11th January, 2023 those ????can be collected on every
SATURDAY, SUNDAY & WEDNESDAY.
Time: Every scheduled day from 2-30p.m to 5-00p.m.
GRADE LIST OF SATST FOR THE YEAR 2022
class |
B grade |
A grade |
A+ grade |
III |
36 - 43 |
44 - 49 |
50 and above |
IV |
26 - 34 |
35 - 42 |
43 and above |
V |
34 - 45 |
46 - 52 |
53 and above |
VI |
33 - 44 |
45 - 53 |
54 and above |
VII |
60 – 77 |
78 - 88 |
89 and above |
VIII |
68 - 82 |
83 - 90 |
91 and above |
X |
60 - 76 |
77 - 88 |
89 and above |
X |
56 - 73 |
74 - 84 |
85 and above |
Results of SATST/PTEE/PTSO/Essay-2019 has been declared on 2.1.2020
In 2019,All India Science Teachers' Association, West Bengal conducted Science Aptitude and Talent Search Test (SATST) and Essay Competition for the students of West Bengal. But due to a worldwide pandemic situation the office of the Association remained closed. However, the State Level Merit List has been published in our official website www.aista-wb.org. State Level Prize Distribution can not be held at present and we are very much pained for that. Our effort is expected to inspire the students in their future course of studies.
Result (1st to 5th rank) of SATST, 2019
Rank | Name | School | Code | Marks |
1st | Sapratibh Halder. | J.M Pathbhawan. | PGS-33. | 56 |
1st | Jayani Seal | Begampur board pri school | HOO-02. | 56 |
2nd | Soumabha Khatua. | Guluria RK Sishu niketan | MID-11D. | 54.67 |
2nd | Aditi Biswas | RKSM Sikshamandir | KOL-06 | 54.67 |
2nd | Susmit Bag | RKM Sarada Vidyapith | BNK-01 | 54.67 |
3rd | Mainak Sinha | Uttarpara Govt. School. | HOO-04 | 52.67 |
4th | Granthik Mallick. | Scottish Church c. School. | KOL-10 | 52 |
4th | Sayantani Chatterjee | Sri Ritam Vidyapith. | KOL-08 | 52 |
4th | Debasmita Maity | Sri Ritam Vidyapith. | KOL-08 | 52 |
4th | Ritam Manna | Sri Ritam Vidyapith. | KOL-08 | 52 |
4th | Tishani Banerjee | Sri Ritam Vidyapith. | KOL-08 | 52 |
4th | Sourima Panja | RKM Sarada Vidyapith | BNK-01 | 52 |
4th | Nabarshi Maity | Monteswari Model Institution | MID-37 | 52 |
4th | Atreyee Mandal. | Kakali Primary School. | KOL-38 | 52 |
5th | Adrija Dutta. | R. K. S. M. S. N | KOL-06 | 50.67 |
5th | Nandita Jana. | Sishumon | BUR-08 | 50.67 |
5th | Suvam Debnath. | Kakali Primary School. | KOL-38 | 50.67 |
5th | Antarip Bid. | Anandamarga School. | MID-38 | 50.67 |
Class- IV.
1st | Medhabi Pramanik. | G.S.R.S.S.N. | MID-32C | 57.67 |
2nd | Deepanshu Sarkar | Kotulpur Educare. | BNK-01 | 57.33 |
3rd | Suraj Kayal. | Vivekananda Vidyamandir. | PGS-27 | 56.33 |
3rd | Soham Das. | Kakali Primary School. | KOL-38 | 56.33 |
4th | Madhumay Jana | Vidyasagar Model School | MID-37 | 55.33 |
5th | Sanchita Biswas | Kakali Primary School | KOL-38 | 55 |
5th | Shreya Dey | Kakali Primary School | KOL-38 | 55 |
Class- V
1st | Sudipta Dhara | Bhogpur K M High School | MID-32C | 53.33 |
1st | Anusmita Khan. | Bhogpur K M High School | MID-32C | 53.33 |
1st | Shamayita Dutta. | RKSM Sister Nivedita Girls' High School. | KOL-06. | 53.33 |
1st | Ankan Bhattacharya. | RKM Vidyalaya Narendrapur | PGS-19 | 53.33 |
2nd | Samanway Das. | Tamluk Hamilton High School | MID-37. | 50.67 |
2nd | Aindrila Bera | Rajkumari Santanamoyee Girls' High School. | MID-37. | 50.67 |
2nd | Abhishek Sardar. | Harindanga High School | PGS-10 | 50.67 |
2nd | Sancharita Pati. | RKM Sarada Vidyapith | BNK-01 | 50.67 |
3rd | Arkajit Shil. | Mahamaya High School. | HOO-03 | 49.33 |
3rd | Arpan Patra. | Sri Ritam Vidyapith. | KOL-08. | 49.33 |
3rd | Sayan Koley. | Tamluk Hamilton High School | MID-37 | 49.33 |
3rd | Debarpan Nayak. | RKM Vidyalaya Narendrapur | PGS-19 | 49.33 |
3rd | Abhrodeep Mondal. | Sarada Vidyapith (HS) | PGS-07 | 49.33 |
3rd | Abhinandan Sarkar. | Sarada Vidyapith (HS) | PGS-07 | 49.33 |
4th | Swapnaneel Jana | Khukurdaha ICMM High School | MID-38 | 48 |
4th | Abantika Roy. | RKSM Sister Nivedita Girls' High School. | KOL-06. | 48 |
4th | Shinjan Jotder. | Sarada Vidyapith (HS) | PGS-07 | 48 |
5th | Soumalya Kar. | Rudranagar Debendra Vidyapith | PGS-20 | 47.33 |
5th | Tiyas Mandal | Tamluk Hamilton High School | MID-37 | 47.3 |
Class- VI
|
Class- VII
1st | Tanmoy Pati. | Sarada Vidyapith (HS). | PGS-07 | 93.33 |
1st | Ishita Paul. | Mathabhanga Girls' High School. | JAL-02 | 93.33 |
2nd | Shreyashi Saha. | Shri Ritam Vidyapith | KOL-08 | 93 |
3rd | Anirban Paul | RKM Vidyalaya Narendrapur | PGS-19 | 92 |
4th | Anushka Das | Shri Ritam Vidyapith | KOL-08 | 90.67 |
4th | Ankita Yadav. | Shri Ritam Vidyapith | KOL-08 | 90.67 |
4th | Archita Nandi. | Shri Ritam Vidyapith | KOL-08 | 90.67 |
4th | Saikat Biswas. | New Alipur Multipurpose School | KOL-30 | 90.67 |
5th | Srijita Saha. | Shri Ritam Vidyapith | KOL-08 | 89.33 |
5th | Jisnu Ghosh | Guskara P P Institution | BUR-08 | 89.33 |
5th | Sanchita Maity | Balluk Binapani Girls' High School | MID-11D | 89.33 |
5th | Souvik Sarkar | RKM Vidyalaya Narendrapur | PGS-19 | 89.33 |
5th | Abir Dey | RKM Vidyalaya Narendrapur | PGS-19 | 89.33 |
5th | Partha Sarathi Majumder | RKM Vidyalaya Narendrapur | PGS-19 | 89.33 |
5th | Sunit Das | RKM Vidyalaya Narendrapur | PGS-19 | 89.33 |
Class- VIII
1st | Tannistha Das | Rajkumari Santanamoyee Girls' High School | MID-37 | 88.33 |
2nd | Arka Saha | RKM Vidyalaya Nrendrapur | PGS-19 | 86 |
3rd | Sreeja Ray | Nandanpur Rupchand Academy | HOO-07 | 84 |
3rd | Aritra Guha | RKM Vidyalaya Nrendrapur | PGS-19 | 84 |
3rd | Arnob Roy | RKM Vidyalaya Nrendrapur | PGS-19 | 84 |
4th | Soham Mukherjee | RKM Vidyalaya Nrendrapur | PGS-19 | 83 |
4th | Ankit Samanta | RKM Vidyalaya Nrendrapur | PGS-19 | 83 |
5th | Sneha Majumder | Shri Ritam Vidyapith | KOL-08 | 82.67 |
5th | Alapan Ojha | Mugberia Gangadhar High School. | MID-29 | 82.67 |
Class-IX
1st | Shinjini Ghosh | Uttarpara Girls' High School | HOO-04 | 88.33 |
2nd | Raktim Dutta | RKM Vidyalaya Nrendrapur | PGS-19 | 86 |
3rd | Debanjan Das | Prafullanagar Vidyamandir | PGN-11 | 84.33 |
4th | Sayandip Dolai | Beghadari D P High School | MID-29 | 83.67 |
5th | Ritabrata Das | RKM Vidyalaya Nrendrapur | PGS-19 | 83 |
Class-X
1st | Arindam Pradhan | Gopalnagar K K Institution | MID-32A | 93 |
2nd | Rudranil Latua. | New Alipur Multipurpose School | KOL-30 | 84 |
2nd | Soumadip Halder | Dihibagan K B Roy HS School | HOO-07 | 84 |
3rd | Arunava Mukhopadhyay | Mahesh Sri RK Ashram Vidyalaya(HS). | HOO-04 | 83.67 |
4th | Abhigyan Sarkar | Jalpaiguri Zilla School | JAL-02 | 83 |
5th | Priyansu Das | Srichanda MNM Institution | PGS-02 | 82.67 |
MERIT LIST (A+only) OF ESSAY COMPETITION, 2019 (Full Marks-20)
|
|
||
|
ALL INDIA SCIENCE TEACHERS' ASSOCIATION, WEST BENGAL.
25/1, Chandranath Chatterjee Street, Kolkata-700025.
Regn. No. S/1L/86866 of 2011-2012
Mob:9748815293.
website: www.aista-wb.org/ www.aista-wb.in
Dated-20.06.2022
Dear Sir/Madam,
I have the pleasure to inform you that the 46th Annual Conference and Annual General Body meeting of All India Science Teachers' Association, West Bengal will be held on 07.08.2022 at 10 am at Sakhawat Memorial Govt. Girls' High School, 17,Lord Sinha Road, Kolkata-700071 at LATE SATYENDRA NATH GIRI MEMORIAL STAGE.
Members of this Association, teachers, educationists, students and guardians are cordially invited to attend the program.
Yours sincerely,
Debasis Dey,
General Secretary
PROGRAM:
9-30am: Registration
10-00am: Opening song
10-05am: Reception of dignitaries
10-10am: Welcome address by Smt Papia Nag, HM SMGGHS
10-20am: Address of General Secretary: Mr Debasis Dey
10-30am: Mrinalini Dasgupta memorial lecture by Mr. Bimal Kumar Das, Member
10-40am: Address of Dr. Debabrata Majumdar, Vice President
10-50am: Address of Jt. Secretary: Ms Sima Nayak
11-00am: Ananda Mohon Ghosh Memorial lecture by Dr Debi Prasad Duari
12-00noon: Presidential Address: Dr Kamal Krishna De
12:10 Vote of thanks by Mr.Banabihari Patra, Vice President
12-20pm:State level prize distribution
01-30pm:Lunch
02-15pm:Prize distribution for Kolkata centres
03-30pm:G.B.Meeting
05-00pm:END.
The institutions/centers willing to hold the above tests and competitions may contact the General Secretary, AISTA, WB before the summer vacation of the schools, collect stationary and subsequently send their requisitions by 1st week of July. Conveners of centers are provided with necessary financial assistance to meet the expenses in connection with the above tests and competition, TA and giving away prizes.
Fees : (Membership) | Individual | Institutional |
---|---|---|
Life | Rs. 1,000.00 | Rs. 2,000.00 |
Annual | Rs. 100.00 | Rs. 200.00 |
People intending to be a life member of All India Science Teacher's Association,West Bengal will have to fill in the Membership form given in the website and send it by mail. The membership fee of Rs 1000/- is to be sent by NEFT to the following Bank:
Name: BANK OF BARODA
Branch : BHOWANIPUR
S.B A/C No.
00350100004566
IFSC.BARBHOWAN(5th character is zero)
MICR CODE: 700012005
ONLINE MEMBERSHIP FEE MAY BE PAID TO:
Name: United Bank of India (Punjab National Bank)
Account No. : 0315011022197
IFSC: PUNB0031520
Account Holder's Name: All India Science Teachers Association, West Bengal
To
The Headmaster/Headmistress
.................................................................
................................................................
Sir/Madam, ------------------------------------------------------------
-----------------------------------------------------------------------------
Date:............................
Sir/Madam,
As in previous years, All India Science Teachers' Association, West Bengal is organising -
1) Science Aptitude and Talent Search Test (SATST) for Classes lll to X; 2) Preparatory Test for Entrance Examinations (PTEE) for Glass XII; 3) Preparatory Test for Science Olympiad for Classes VII and VIII (PTSO); 4) Essay Competition on Science for Classes III to XI at different centers of West Bengal.
Thanking you,
Yours faithfully
Seal and address
Convener
Test | Classes | Time | Examination Fee + Centre Fee |
---|---|---|---|
Science Aptitude and Talent Search Test | III, IV, V & VI | 10-00 a.m. to 11-45 a.m. | Rs. 40/- + Rs. 10/- |
Do | VII, VIII, IX & X | 1-30 p.m. to 4-00 p.m | Rs. 50/- + Rs. 10/- |
Preparatory Test for Entrance Examination | 1) XII- Physics & Chemistry 2) Xll- Biology | 10-00 a.m. to 12-00 a.m. 1-30 p.m. to 3-30 p.m. |
Rs. 100/- + Rs. 10/- Rs. 100/- + Rs. 10/- |
Preparatory Test for Science Olympiad on Science and Mathematics | VII, VIII | 10-00 a.m. to 12-00 a.m. |
Rs. 100/- + Rs. 20/- |
Classes | Time | Examination Fee + Centre Fee |
---|---|---|
III to XI | 12-15 p.m. to 1-00 p.m. | Rs. 30/- |
N.B. : At least one chart must be used.